<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2000-2009 will be warmest decade on record</title>
	<atom:link href="http://www.cejournal.net/?feed=rss2&#038;p=2498" rel="self" type="application/rss+xml" />
	<link>http://www.cejournal.net/?p=2498</link>
	<description>News &#38; Perspective from the Center for Environmental Journalism</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: What happens when the sun starts up again? &#171; A Man With A Ph.D.</title>
		<link>http://www.cejournal.net/?p=2498&#038;cpage=1#comment-5488</link>
		<dc:creator>What happens when the sun starts up again? &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2498#comment-5488</guid>
		<description>[...] 2000-2009 will be warmest decade on record: [Via CEJournal] The National Climatic Data Center is reporting today that the Earth system is ignoring Climategate and all those claims that we’re in the midst of dramatic global cooling. According to the NCDC, when 2009 ends, it will likely be the fifth warmest year on record, based on an estimate using data from January through October. (See chart at right.) And regardless of how this year’s rank actually turns out, NCDC projects that 2000-2009 will be the warmest 10-year period on record, with a surface temperature of 0.96 °F above the 20th century mean. [More] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2000-2009 will be warmest decade on record: [Via CEJournal] The National Climatic Data Center is reporting today that the Earth system is ignoring Climategate and all those claims that we’re in the midst of dramatic global cooling. According to the NCDC, when 2009 ends, it will likely be the fifth warmest year on record, based on an estimate using data from January through October. (See chart at right.) And regardless of how this year’s rank actually turns out, NCDC projects that 2000-2009 will be the warmest 10-year period on record, with a surface temperature of 0.96 °F above the 20th century mean. [More] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scheng1</title>
		<link>http://www.cejournal.net/?p=2498&#038;cpage=1#comment-5484</link>
		<dc:creator>scheng1</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2498#comment-5484</guid>
		<description>I&#039;m sure everyone knows that, especially those of us living near the Equator.  Hopefully the next decade will be cooler.  I&#039;m not looking forward to record high killer heat wave.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure everyone knows that, especially those of us living near the Equator.  Hopefully the next decade will be cooler.  I&#8217;m not looking forward to record high killer heat wave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
