<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: N.Y. Times makes a mess of politics and science right on page 1</title>
	<atom:link href="http://www.cejournal.net/?feed=rss2&#038;p=2831" rel="self" type="application/rss+xml" />
	<link>http://www.cejournal.net/?p=2831</link>
	<description>News &#38; Perspective from the Center for Environmental Journalism</description>
	<pubDate>Wed, 08 Sep 2010 23:58:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leaving Our Geological Mark &#124; The Loom &#124; Discover Magazine</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5981</link>
		<dc:creator>Leaving Our Geological Mark &#124; The Loom &#124; Discover Magazine</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5981</guid>
		<description>[...] warming climate may earn carbon dioxide all the headlines (including ones about senators who can&#8217;t tell the difference between a couple blizzards and a 130-year climate recor...), but the gas is having another effect that&#8217;s less familiar but no less devastating. Some of [...]</description>
		<content:encoded><![CDATA[<p>[...] warming climate may earn carbon dioxide all the headlines (including ones about senators who can&#8217;t tell the difference between a couple blizzards and a 130-year climate recor&#8230;), but the gas is having another effect that&#8217;s less familiar but no less devastating. Some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Демидов</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5975</link>
		<dc:creator>Демидов</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5975</guid>
		<description>Интересная статья, автору респект!</description>
		<content:encoded><![CDATA[<p>Интересная статья, автору респект!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consistency &#171; Cruel Mistress</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5956</link>
		<dc:creator>Consistency &#171; Cruel Mistress</dc:creator>
		<pubDate>Sat, 13 Feb 2010 06:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5956</guid>
		<description>[...] seems to be everywhere. Here&#8217;s another example of it, and Yulsman, as usual, is on the case.  The NY Times also adds a nice little bulletin board of bullshit &#8212; otherwise known as the [...]</description>
		<content:encoded><![CDATA[<p>[...] seems to be everywhere. Here&#8217;s another example of it, and Yulsman, as usual, is on the case.  The NY Times also adds a nice little bulletin board of bullshit &#8212; otherwise known as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Hackett</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5949</link>
		<dc:creator>Art Hackett</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5949</guid>
		<description>The problem is scientific theories only explain some things, though they try to explain that which is not understood.  Political theories explain everything, including that which is not understood.</description>
		<content:encoded><![CDATA[<p>The problem is scientific theories only explain some things, though they try to explain that which is not understood.  Political theories explain everything, including that which is not understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy George</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5942</link>
		<dc:creator>Christy George</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5942</guid>
		<description>This idiocy will end when the Winter Olympics start with no snow.</description>
		<content:encoded><![CDATA[<p>This idiocy will end when the Winter Olympics start with no snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bloom</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5939</link>
		<dc:creator>Steve Bloom</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5939</guid>
		<description>Joe was playing to the potential new audience.  His post mentioned everythinbg that was wrong with the piece while avoiding telling NYT readers it was crap.  But I also agree with him that anyone reading to the end of the story did end up with a reasonable characterization of the science.  Of course, so many will fail to read to the end.

Also, I think you're wrong about c+t being the be all and end all for Joe.  Making progress on the problem is what's important, and c+t happens to be what's on the table just now.  If that bill fails, he'll move on to the next most likely option.</description>
		<content:encoded><![CDATA[<p>Joe was playing to the potential new audience.  His post mentioned everythinbg that was wrong with the piece while avoiding telling NYT readers it was crap.  But I also agree with him that anyone reading to the end of the story did end up with a reasonable characterization of the science.  Of course, so many will fail to read to the end.</p>
<p>Also, I think you&#8217;re wrong about c+t being the be all and end all for Joe.  Making progress on the problem is what&#8217;s important, and c+t happens to be what&#8217;s on the table just now.  If that bill fails, he&#8217;ll move on to the next most likely option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Yulsman</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5935</link>
		<dc:creator>Tom Yulsman</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5935</guid>
		<description>hro001: Thank you for taking the time to comment here. Let me respond, briefly: 

The evidence for humankind's influence on the climate is not at all limited to climate modeling, as you imply. (And btw, Roger Pielke, Jr. would no doubt agree with me on this.) It is built on many streams of evidence, some going back more than 100 years. Among them: physics, atmospheric physics, oceanography, paleoclimatology, biogeochemistry, meteorology, geology, climatology, and yes, simulations of the climate system. These multiple streams of evidence paint a consistent picture of an anthropogenic influence on climate. 

Yes, there are many unanswered questions. But you seem to be asking for absolute, yes or no, answers. You'll never get them. There can be no facts about the future. So we have to go on probabilities and estimations of risk. And keep in mind the definition of risk:

Risk = probability X consequences

Even if the probability of a particular event (such as a nasty climate surprise) is relatively low, if the consequences are high so is the risk. You can decide, based on your own values, how to respond to that risk. But let's not confuse science with values. 

Lastly, science reporters like myself simply have not failed to explore the issues. We will just not be swayed by what one or another set of political partisans have to say.</description>
		<content:encoded><![CDATA[<p>hro001: Thank you for taking the time to comment here. Let me respond, briefly: </p>
<p>The evidence for humankind&#8217;s influence on the climate is not at all limited to climate modeling, as you imply. (And btw, Roger Pielke, Jr. would no doubt agree with me on this.) It is built on many streams of evidence, some going back more than 100 years. Among them: physics, atmospheric physics, oceanography, paleoclimatology, biogeochemistry, meteorology, geology, climatology, and yes, simulations of the climate system. These multiple streams of evidence paint a consistent picture of an anthropogenic influence on climate. </p>
<p>Yes, there are many unanswered questions. But you seem to be asking for absolute, yes or no, answers. You&#8217;ll never get them. There can be no facts about the future. So we have to go on probabilities and estimations of risk. And keep in mind the definition of risk:</p>
<p>Risk = probability X consequences</p>
<p>Even if the probability of a particular event (such as a nasty climate surprise) is relatively low, if the consequences are high so is the risk. You can decide, based on your own values, how to respond to that risk. But let&#8217;s not confuse science with values. </p>
<p>Lastly, science reporters like myself simply have not failed to explore the issues. We will just not be swayed by what one or another set of political partisans have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hro001</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5934</link>
		<dc:creator>hro001</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5934</guid>
		<description>"Consequently, is it actually legitimate to pin this storm, even with the words "consistent with," on a long term process? Or in order to say anything meaningful, do we have to see whether the frequency and intensity of such blizzards increases over a period of a couple of decades?

The "weather is not climate" argument is somewhat of a red herring that obscures the real issue. As Dr. Pielke noted (on the page to which you linked):

"What happens in the weather this week or next tells us absolutely nothing about the role of humans in influencing the climate system."

The key issue is "the role of humans in influencing the climate system".  Until such time as there is any actual empirical evidence (as opposed to highly questionable Computer Model Generated evidence) that human generated C02 is the "primary" influence on the climate system, at this point, everything else is but a diversion.

To the extent that many "science" reporters have failed to explore this aspect of climate change, while they may (or may not) have "played poodle to their sources", then there is some question in my mind as to whether or not they have conducted due diligence on this rather crucial part of the issue.</description>
		<content:encoded><![CDATA[<p>&#8220;Consequently, is it actually legitimate to pin this storm, even with the words &#8220;consistent with,&#8221; on a long term process? Or in order to say anything meaningful, do we have to see whether the frequency and intensity of such blizzards increases over a period of a couple of decades?</p>
<p>The &#8220;weather is not climate&#8221; argument is somewhat of a red herring that obscures the real issue. As Dr. Pielke noted (on the page to which you linked):</p>
<p>&#8220;What happens in the weather this week or next tells us absolutely nothing about the role of humans in influencing the climate system.&#8221;</p>
<p>The key issue is &#8220;the role of humans in influencing the climate system&#8221;.  Until such time as there is any actual empirical evidence (as opposed to highly questionable Computer Model Generated evidence) that human generated C02 is the &#8220;primary&#8221; influence on the climate system, at this point, everything else is but a diversion.</p>
<p>To the extent that many &#8220;science&#8221; reporters have failed to explore this aspect of climate change, while they may (or may not) have &#8220;played poodle to their sources&#8221;, then there is some question in my mind as to whether or not they have conducted due diligence on this rather crucial part of the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary</title>
		<link>http://www.cejournal.net/?p=2831&cpage=1#comment-5933</link>
		<dc:creator>Hillary</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=2831#comment-5933</guid>
		<description>I couldn't agree more, Tom. I was shocked that the NYT seemed to be reverting to the old trope of pitting idealogues against one another to create the appearance of debate where there is none. I mean, the first sentence of the piece refers to "the two sides in the climate change debate." As far as I can tell, those sides are scientists vs imbeciles. I hope this isn't a sign of things to come in the post-Revkin era.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more, Tom. I was shocked that the NYT seemed to be reverting to the old trope of pitting idealogues against one another to create the appearance of debate where there is none. I mean, the first sentence of the piece refers to &#8220;the two sides in the climate change debate.&#8221; As far as I can tell, those sides are scientists vs imbeciles. I hope this isn&#8217;t a sign of things to come in the post-Revkin era.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
