<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mass loss from Greenland ice accelerates</title>
	<atom:link href="http://www.cejournal.net/?feed=rss2&#038;p=4194" rel="self" type="application/rss+xml" />
	<link>http://www.cejournal.net/?p=4194</link>
	<description>News &#38; Perspective from the Center for Environmental Journalism</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The climate votes last: Ice sheets could lose mass more rapidly &#124; Environment Studies</title>
		<link>http://www.cejournal.net/?p=4194&#038;cpage=1#comment-8222</link>
		<dc:creator>The climate votes last: Ice sheets could lose mass more rapidly &#124; Environment Studies</dc:creator>
		<pubDate>Sat, 06 Nov 2010 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=4194#comment-8222</guid>
		<description>[...] little over a week ago, I wrote about increasing mass loss from Greenland’s massive ice sheet. (See&#160;this post [...]</description>
		<content:encoded><![CDATA[<p>[...] little over a week ago, I wrote about increasing mass loss from Greenland’s massive ice sheet. (See&nbsp;this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauri Pelto</title>
		<link>http://www.cejournal.net/?p=4194&#038;cpage=1#comment-8111</link>
		<dc:creator>Mauri Pelto</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=4194#comment-8111</guid>
		<description>The dynamics of the outlet glaciers or the northern section of the GIS are much different than the Jakobshavn area and much different from each other.  &lt;a href=&quot;http://glacierchange.wordpress.com/2010/09/04/humboldt-glacier-retreat-greenland/&quot; rel=&quot;nofollow&quot;&gt;Humboldt Glacier&lt;/a&gt; has very limited areas below sea level, and hence only minor sections of the glacier are below sea level.  &lt;a href=&quot;http://glacierchange.wordpress.com/2010/10/26/ryder-glacier-northern-greenland-transient-snowline-rise/&quot; rel=&quot;nofollow&quot;&gt;Ryder Glacier&lt;/a&gt; has a bedrock high above the fjord limiting its ability to tap the ice sheet in the same way as Jakobshavn.  &lt;a href=&quot;http://glacierchange.wordpress.com/2010/03/27/petermann-glacier/&quot; rel=&quot;nofollow&quot;&gt;Petermann Glacier&lt;/a&gt; does have the same setup as Jakobshavn, but much lower velocities.  Steffen is missing these key dynamic variations from glacier to glacier.</description>
		<content:encoded><![CDATA[<p>The dynamics of the outlet glaciers or the northern section of the GIS are much different than the Jakobshavn area and much different from each other.  <a href="http://glacierchange.wordpress.com/2010/09/04/humboldt-glacier-retreat-greenland/" rel="nofollow">Humboldt Glacier</a> has very limited areas below sea level, and hence only minor sections of the glacier are below sea level.  <a href="http://glacierchange.wordpress.com/2010/10/26/ryder-glacier-northern-greenland-transient-snowline-rise/" rel="nofollow">Ryder Glacier</a> has a bedrock high above the fjord limiting its ability to tap the ice sheet in the same way as Jakobshavn.  <a href="http://glacierchange.wordpress.com/2010/03/27/petermann-glacier/" rel="nofollow">Petermann Glacier</a> does have the same setup as Jakobshavn, but much lower velocities.  Steffen is missing these key dynamic variations from glacier to glacier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://www.cejournal.net/?p=4194&#038;cpage=1#comment-8088</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Sat, 23 Oct 2010 18:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=4194#comment-8088</guid>
		<description>I remember &#039;wayback&#039; in 2004, that the US Department of Defense hired some CA folks to construct a worst-case global climate-change scenario.  While this new report doesn&#039;t match those modeled worst-case consequences, it certainly pushes the sea level and glacial-loss effects into an alarming range (and this is just about Greenland).  It would be interesting to see correlated data from Antarctica; but, even then, i doubt it would do much to change the political landscape of the US.</description>
		<content:encoded><![CDATA[<p>I remember &#8216;wayback&#8217; in 2004, that the US Department of Defense hired some CA folks to construct a worst-case global climate-change scenario.  While this new report doesn&#8217;t match those modeled worst-case consequences, it certainly pushes the sea level and glacial-loss effects into an alarming range (and this is just about Greenland).  It would be interesting to see correlated data from Antarctica; but, even then, i doubt it would do much to change the political landscape of the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Return to Previous Arctic Conditions Unlikely Says NOAA &#171; Brendon Bosworth</title>
		<link>http://www.cejournal.net/?p=4194&#038;cpage=1#comment-8087</link>
		<dc:creator>Return to Previous Arctic Conditions Unlikely Says NOAA &#171; Brendon Bosworth</dc:creator>
		<pubDate>Sat, 23 Oct 2010 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=4194#comment-8087</guid>
		<description>[...] how warming in Greenland is causing accelerated melt rates and contributing to sea level rise, read Tom Yulsman&#8217;s post. Tom interviewed Konrad Steffen,  director of the Cooperative Institute for Research in [...]</description>
		<content:encoded><![CDATA[<p>[...] how warming in Greenland is causing accelerated melt rates and contributing to sea level rise, read Tom Yulsman&#8217;s post. Tom interviewed Konrad Steffen,  director of the Cooperative Institute for Research in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bloom</title>
		<link>http://www.cejournal.net/?p=4194&#038;cpage=1#comment-8080</link>
		<dc:creator>Steve Bloom</dc:creator>
		<pubDate>Sat, 23 Oct 2010 00:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=4194#comment-8080</guid>
		<description>&#039;If those glaciers speed up enough, they have the potential to “drain most of northern Greenland in decades or a century,” Steffen says.&#039;

Caramba!  This is a big deal, Tom.  Recall Tad Pfeffer&#039;s results from a couple of years ago, generally that something like this wasn&#039;t possible becvause you could only stuff so many &#039;bergs through those outlet fjords so fast.  IIRC he came up with about a meter maximum for Greenland by 2100.  Northern Greenland being where the bulk of the ice is, what Steffen is suggesting is conservatively triple that.  This sounds like a real reporting opportunity.  Please jump on it!</description>
		<content:encoded><![CDATA[<p>&#8216;If those glaciers speed up enough, they have the potential to “drain most of northern Greenland in decades or a century,” Steffen says.&#8217;</p>
<p>Caramba!  This is a big deal, Tom.  Recall Tad Pfeffer&#8217;s results from a couple of years ago, generally that something like this wasn&#8217;t possible becvause you could only stuff so many &#8216;bergs through those outlet fjords so fast.  IIRC he came up with about a meter maximum for Greenland by 2100.  Northern Greenland being where the bulk of the ice is, what Steffen is suggesting is conservatively triple that.  This sounds like a real reporting opportunity.  Please jump on it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
