<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Western Water: Running toward empty?</title>
	<atom:link href="http://www.cejournal.net/?feed=rss2&#038;p=4880" rel="self" type="application/rss+xml" />
	<link>http://www.cejournal.net/?p=4880</link>
	<description>News &#38; Perspective from the Center for Environmental Journalism</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: spyder</title>
		<link>http://www.cejournal.net/?p=4880&#038;cpage=1#comment-9196</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Tue, 18 Jan 2011 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=4880#comment-9196</guid>
		<description>Just a small note: Further west, in the Columbia Basin, the recent week of steady warm temperatures and heavy rains have melted no less than 60% of the accumulated snowpak of stored water (and this in January).  Across the west, this change in seasonal winter warmth, though wetter, will lead to drier and more dangerous (fire) summers.  I can&#039;t imagine how horrific the Colorado basin will be.</description>
		<content:encoded><![CDATA[<p>Just a small note: Further west, in the Columbia Basin, the recent week of steady warm temperatures and heavy rains have melted no less than 60% of the accumulated snowpak of stored water (and this in January).  Across the west, this change in seasonal winter warmth, though wetter, will lead to drier and more dangerous (fire) summers.  I can&#8217;t imagine how horrific the Colorado basin will be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
