<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 118 degrees in Melbourne</title>
	<atom:link href="http://www.cejournal.net/?feed=rss2&#038;p=891" rel="self" type="application/rss+xml" />
	<link>http://www.cejournal.net/?p=891</link>
	<description>News &#38; Perspective from the Center for Environmental Journalism</description>
	<pubDate>Fri, 10 Sep 2010 01:37:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Collide-a-scape &#187; Blog Archive &#187; Collide-a-scape &#62;&#62; Australia&#8217;s Bushfire Blunder</title>
		<link>http://www.cejournal.net/?p=891&cpage=1#comment-1410</link>
		<dc:creator>Collide-a-scape &#187; Blog Archive &#187; Collide-a-scape &#62;&#62; Australia&#8217;s Bushfire Blunder</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cejournal.net/?p=891#comment-1410</guid>
		<description>[...] brutal heat wave that preceded the fires (which Tom Yulsman graphically lays out here), combined with an epic drought, and high winds, set the stage for a tragic disaster that may have [...]</description>
		<content:encoded><![CDATA[<p>[...] brutal heat wave that preceded the fires (which Tom Yulsman graphically lays out here), combined with an epic drought, and high winds, set the stage for a tragic disaster that may have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
